PEEK Rod Tolerances
| Nominal Diameter | Tolerance in mm |
| 5 - 6 | +0.1 to +0.4 |
| 8 - 10 | +0.1 to +0.5 |
| 12 - 16 | +0.2 to +0.9 |
| 20 | +0.2 to +1.1 |
| 22 - 25 - 28 - 30 | +0.2 to +1.2 |
| 32 - 36 | +0.2 to +1.3 |
| 40 | +0.2 to +1.5 |
| 45 - 50 | +0.3 to +1.7 |
| 56 | +0.3 to +2 |
| 60 - 65 | +0.3 to +2.3 |
| 70 | +0.3 to +2.5 |
| 80 | +0.4 to +3 |
| 90 | +0.5 to +3.4 |
| 100 | +0.6 to +3.8 |
| 110 | +0.7 to +4.2 |
| 125 | +0.8 to +4.6 |
| 135 | +0.9 to +5.4 |
| 150 | +1 to +5.8 |
| 165 | +1.1 to +6.3 |
| 180 | +1.2 to +7.4 |
Web: www.directplasticsonline.co.uk